N° du tirage: 0037 , Date du tirage : 17 oct. 2026
Numéros tirés
Powerball

12

13

24

32

35

11

Jackpot : £311,200,000
Payé sur 30 ans
Nombre de correspondances Nombre de gagnants Prix par gagnant
5 numéros principaux + Powerball 0 £311,217,773.00
5 numéros principaux 0 £0.00
4 numéros principaux + Powerball 2 £27,508.90
4 numéros principaux 27 £1,113.90
3 numéros principaux + Powerball 69 £499.60
3 numéros principaux 1,950 £46.20
2 numéros principaux + Powerball 1,733 £25.30
1 numéro principal + Powerball 12,807 £13.00
Powerball 28,532 £10.90
2 numéros principaux 38,093 £8.00
Total 83,213

0